<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assembly Creative</title>
	<atom:link href="http://www.assemblycreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assemblycreative.com</link>
	<description>A creative convergence.</description>
	<lastBuildDate>Sun, 20 Jan 2013 22:42:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Motion Graphics for Purina&#8217;s P5 App</title>
		<link>http://www.assemblycreative.com/2013/motion-graphics-for-purinas-p5-app/</link>
		<comments>http://www.assemblycreative.com/2013/motion-graphics-for-purinas-p5-app/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 22:41:48 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=1088</guid>
		<description><![CDATA[Last year we worked on motion graphics for Purina and their new iOS app named P5. In collaboration with Jon Michael Ryan from Tangent Mind, we developed numerous motion graphics pieces for the training videos included with the app. If &#8230; <a href="http://www.assemblycreative.com/2013/motion-graphics-for-purinas-p5-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last year we worked on motion graphics for Purina and their new iOS app named P5. In collaboration with <a title="Tangent Mind" href="http://tangentmind.com">Jon Michael Ryan from Tangent Mind</a>, we developed numerous motion graphics pieces for the training videos included with the app. If you have a dog we&#8217;re pretty confident you&#8217;ll enjoy this.</p>
<p><a title="Download the P5 app" href="https://itunes.apple.com/us/app/purina-pro-plan-p5/id587010884">Download the P5 app here.</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2013/motion-graphics-for-purinas-p5-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016: Obama&#8217;s America</title>
		<link>http://www.assemblycreative.com/2012/2016-obamas-america/</link>
		<comments>http://www.assemblycreative.com/2012/2016-obamas-america/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 21:57:23 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=1062</guid>
		<description><![CDATA[There&#8217;s a movie out right now titled 2016: Obama&#8217;s America. It&#8217;s a documentary by Dinesh D’Souza. We were fortunate enough to work on the motion graphics for this movie alongside our friend Jonathan Lutjens, with great art/creative direction from Mark &#8230; <a href="http://www.assemblycreative.com/2012/2016-obamas-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a movie out right now titled 2016: Obama&#8217;s America. It&#8217;s a documentary by Dinesh D’Souza. We were fortunate enough to work on the motion graphics for this movie alongside our friend <a href="http://jonlutjens.com" target="_blank">Jonathan Lutjens</a>, with great art/creative direction from <a href="http://andarnold.com/" target="_blank">Mark Arnold</a>.<br />
Regardless of your political alignment we hope you get a chance to check out the movie and decide for yourself if it&#8217;s all a bunch of propaganda or a thought provoking film.</p>
<p>At a minimum we hope you like our work.</p>
<p><a href="http://2016themovie.com/" target="_blank">Official Site</a></p>
<p><iframe src="http://www.youtube.com/embed/hfLsSg9wZlE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2012/2016-obamas-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising and biking</title>
		<link>http://www.assemblycreative.com/2011/advertising-and-biking/</link>
		<comments>http://www.assemblycreative.com/2011/advertising-and-biking/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:41:38 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=834</guid>
		<description><![CDATA[This is a very cool idea out of Melbourne. Put adverts on your bike, commute to work, get paid. I do, however, wonder if there is a system in place to make sure the participants actually intall the attachments. Here&#8217;s &#8230; <a href="http://www.assemblycreative.com/2011/advertising-and-biking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.spokemedia.com.au/" target="_blank">This is a very cool idea</a> out of Melbourne. Put adverts on your bike, commute to work, get paid. I do, however, wonder if there is a system in place to make sure the participants actually intall the attachments.</p>
<p><a href="https://www.facebook.com/BicycleAdvertising" target="_blank">Here&#8217;s their facebook page for pics of the ads in action.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2011/advertising-and-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One step closer to the holodeck.</title>
		<link>http://www.assemblycreative.com/2011/one-step-closer-to-the-holodeck/</link>
		<comments>http://www.assemblycreative.com/2011/one-step-closer-to-the-holodeck/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:00:11 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=645</guid>
		<description><![CDATA[Breaking polygons into atoms looks promising. Now we need more processing power. Here&#8217;s an interesting video about it. &#160;]]></description>
				<content:encoded><![CDATA[<p>Breaking polygons into atoms looks promising. Now we need more processing power.</p>
<p><a title="Unlimited Detail Real-Time Rendering Technology Preview 2011 [HD]" href="http://www.youtube.com/watch?v=00gAbgBu8R4" target="_blank">Here&#8217;s an interesting video about it.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2011/one-step-closer-to-the-holodeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain America easter egg.</title>
		<link>http://www.assemblycreative.com/2011/captain-america-easter-egg/</link>
		<comments>http://www.assemblycreative.com/2011/captain-america-easter-egg/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 05:31:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=560</guid>
		<description><![CDATA[Folks, if you see the movie Captain America, pay attention when he is in Times Square. If you see the animated billboard for Anheuser-Busch in the background, that animation was created by Assembly Creative&#8217;s Eric Bowman. It was an animation &#8230; <a href="http://www.assemblycreative.com/2011/captain-america-easter-egg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Folks, if you see the movie Captain America, pay attention when he is in Times Square. If you see the animated billboard for Anheuser-Busch in the background, that animation was created by Assembly Creative&#8217;s Eric Bowman. It was an animation we created in collaboration with Switch here in St. Louis.</p>
<p>The animation is at the end of the movie in the background. It&#8217;s a blue and white animation with a tagline that reads, &#8220;Make your picks&#8221;. It was an NFL Draft Pick contest A-B was running for a while. It&#8217;s not super easy to read&#8230;kind of blurred from the depth of field, but still pretty cool to see it make it in the movie.</p>
<p><a title="Bud Light - Best Round Ever" href="http://www.assemblycreative.com/portfolio/bud-light-best-round-ever/">Click here to see our animation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2011/captain-america-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Hardy and the Public&#8217;s &#8220;A Hard Year&#8221;</title>
		<link>http://www.assemblycreative.com/2011/jon-hardy-and-the-publics-a-hard-year/</link>
		<comments>http://www.assemblycreative.com/2011/jon-hardy-and-the-publics-a-hard-year/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:35:31 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[assembly creative]]></category>
		<category><![CDATA[jon hardy and the public]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=177</guid>
		<description><![CDATA[Check out the new video for Jon Hardy &#38; the Public&#8217;s &#8220;A Hard Year&#8221;. Assembly Creative collaborated with Jon Lutjens on the VFX. Directed by Tony Gaddis and Produced by The Fountain Studio. Edited by Tony Gaddis and Jon Lutjens. &#8230; <a href="http://www.assemblycreative.com/2011/jon-hardy-and-the-publics-a-hard-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Check out the new video for Jon Hardy &amp; the Public&#8217;s &#8220;A Hard Year&#8221;. Assembly Creative collaborated with Jon Lutjens on the VFX. Directed by Tony Gaddis and Produced by The Fountain Studio. Edited by Tony Gaddis and Jon Lutjens. Camera: Andrew Cutraro. Enjoy!</p>
<p style="text-align: right;"><p><a href="http://www.assemblycreative.com/2011/jon-hardy-and-the-publics-a-hard-year/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2011/jon-hardy-and-the-publics-a-hard-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We left our mark.</title>
		<link>http://www.assemblycreative.com/2011/we-left-our-mark/</link>
		<comments>http://www.assemblycreative.com/2011/we-left-our-mark/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:44:03 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assembly creative]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=180</guid>
		<description><![CDATA[Mozilla Firefox MarkUp: Here&#8217;s a fun little creative interactive project by Mozilla. We made our mark here: https://markup.mozilla.org/en-​US/#/linear/rQvt?playback=true​&#38;be_grateful=true]]></description>
				<content:encoded><![CDATA[<p><strong>Mozilla Firefox MarkUp:</strong></p>
<p>Here&#8217;s a fun little creative interactive project by Mozilla. We made our mark here: <a title="Assembly Creative's sMozilla Firefox MarkUp" href="https://markup.mozilla.org/en-​US/#/linear/rQvt?playback=true​&amp;be_grateful=true" target="_blank">https://markup.mozilla.org/en-​US/#/linear/rQvt?playback=true​&amp;be_grateful=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2011/we-left-our-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Perez Illustrations</title>
		<link>http://www.assemblycreative.com/2011/richard-perez-illustrations/</link>
		<comments>http://www.assemblycreative.com/2011/richard-perez-illustrations/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:59:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=203</guid>
		<description><![CDATA[Just noticed that today is the one year anniversary for the release of LCD Soundsystem&#8217;s &#8220;last&#8221; album, This Is Happening. Then I remembered a great fan created illustration/design from Richard Perez. He created illustrations for his 10 favorite albums of &#8230; <a href="http://www.assemblycreative.com/2011/richard-perez-illustrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just noticed that today is the one year anniversary for the release of LCD Soundsystem&#8217;s &#8220;last&#8221; album, This Is Happening. Then I remembered a great fan created illustration/design from Richard Perez. He created illustrations for his 10 favorite albums of 2010.</p>
<p><a title="02. LCD Soundsystem - This Is Happening by Skinny Ships, on Flickr" href="http://www.flickr.com/photos/amobeaeightyfour/5248782804/"><img src="http://farm6.static.flickr.com/5041/5248782804_17cfdfc423.jpg" alt="02. LCD Soundsystem - This Is Happening" width="500" height="500" /></a></p>
<p><a title="Richard Perez on Flickr" href="http://www.flickr.com/people/amobeaeightyfour/" target="_blank">Check out more of his work on Flickr.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2011/richard-perez-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography by Dana Tanamachi</title>
		<link>http://www.assemblycreative.com/2011/typography-by-dana-tanamachi/</link>
		<comments>http://www.assemblycreative.com/2011/typography-by-dana-tanamachi/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:50:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.assemblycreative.com/?p=210</guid>
		<description><![CDATA[Monday afternoon inspiration: Great hand drawn typography by graphic designer and custom chalk letterer Dana Tanamachi. Check out her work here.]]></description>
				<content:encoded><![CDATA[<div id="attachment_211" class="wp-caption alignright" style="width: 310px"><a href="http://www.assemblycreative.com/wp-content/uploads/2011/07/dana-tanamachi-lettering.jpg"><img class="size-medium wp-image-211" title="dana-tanamachi-lettering" src="http://www.assemblycreative.com/wp-content/uploads/2011/07/dana-tanamachi-lettering-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Dana Tanamachi Lettering</p></div>
<p>Monday afternoon inspiration: Great hand drawn typography by graphic designer and custom chalk letterer Dana Tanamachi.<a title="Dana Tanamachi" href="http://www.danatanamachi.com/chalk/" target="_blank"><br /></a></p>
<p><a title="Dana Tanamachi" href="http://www.danatanamachi.com/chalk/" target="_blank">Check out her work here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblycreative.com/2011/typography-by-dana-tanamachi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
